<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EIGRP Load balancing without using variance</title>
	<atom:link href="http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/</link>
	<description>Study notes for the Cisco CCNP exam</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shoguns2001</title>
		<link>http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/comment-page-1/#comment-91907</link>
		<dc:creator>shoguns2001</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://ertw.com/ccnp/2005/09/16/eigrp-load-balancing-without-using-variance/#comment-91907</guid>
		<description>awesome reply</description>
		<content:encoded><![CDATA[<p>awesome reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sandys</title>
		<link>http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/comment-page-1/#comment-8</link>
		<dc:creator>Paul Sandys</dc:creator>
		<pubDate>Fri, 27 Jan 2006 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://ertw.com/ccnp/2005/09/16/eigrp-load-balancing-without-using-variance/#comment-8</guid>
		<description>You can also modify the T0 through T5 EIGRP parameters to get rid of the delay multiplier - saves a lot of aggravation when trying to match the metrics.

P.</description>
		<content:encoded><![CDATA[<p>You can also modify the T0 through T5 EIGRP parameters to get rid of the delay multiplier &#8211; saves a lot of aggravation when trying to match the metrics.</p>
<p>P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco Forum</title>
		<link>http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/comment-page-1/#comment-6</link>
		<dc:creator>Cisco Forum</dc:creator>
		<pubDate>Thu, 19 Jan 2006 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://ertw.com/ccnp/2005/09/16/eigrp-load-balancing-without-using-variance/#comment-6</guid>
		<description>Assuming they are adjacent wouldnt just using CEF and per packet distribution on both end accomplish this as well?
</description>
		<content:encoded><![CDATA[<p>Assuming they are adjacent wouldnt just using CEF and per packet distribution on both end accomplish this as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cisco forum</title>
		<link>http://ccnprecertification.com/2005/09/16/eigrp-load-balancing-without-using-variance/comment-page-1/#comment-5</link>
		<dc:creator>cisco forum</dc:creator>
		<pubDate>Thu, 19 Jan 2006 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://ertw.com/ccnp/2005/09/16/eigrp-load-balancing-without-using-variance/#comment-5</guid>
		<description>Assuming they are adjacent wouldnt just using CEF and per packet distribution on both end accomplish this as well?</description>
		<content:encoded><![CDATA[<p>Assuming they are adjacent wouldnt just using CEF and per packet distribution on both end accomplish this as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
